Stock Price: $15.96
-$0.20
(
-1.24 %)
4:00 PM UTC on Dec 20, 2024
Previous Close | 16.16 |
Open | 15.9 |
Volume | 346,359 |
Exchange | NASDAQ |
Day High | 16.6 |
Day Low | 15.9 |
52-Week High | 19 |
52-Week Low | 9.77 |
NASDAQ: HEAR
Historic Stock Information
Date Requested | Closing Price | Volume | Split Adjustment | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $17.17 | 139,199 | 1 | $17.38 | $17.51 | $17.1 |
Dec 17, 2024 | $16.7 | 215,995 | 1 | $17.02 | $17.02 | $16.35 |
Dec 18, 2024 | $16.05 | 228,482 | 1 | $16.7 | $17.41 | $15.93 |
Dec 19, 2024 | $16.16 | 144,362 | 1 | $16.22 | $16.59 | $16 |
Dec 20, 2024 | $15.96 | 346,359 | 1 | $15.9 | $16.6 | $15.9 |
Year End Stock Prices
Analyst Coverage
Turtle Beach Corporation is covered by the following analysts.
Firm | Analyst |
---|---|
Stifel | Drew E. Crum |
Lake Street Capital Markets | Mark Argento |
Wedbush | Michael Pachter |
ROTH MKM | Sean McGowan |
Oppenheimer | Zhihua “Martin” Yang |
Maxim Group | Jack Vander Aarde |
Turtle Beach Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Turtle Beach Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Turtle Beach Corporation or its management. Turtle Beach Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.