Stock Price: $14.84
-$0.14
(
0 %)
4:00 PM UTC on Nov 20, 2024
Previous Close | 14.84 |
Open | 14.9 |
Volume | 106,914 |
Exchange | NASDAQ |
Day High | 14.94 |
Day Low | 14.67 |
52-Week High | 18.45 |
52-Week Low | 9.77 |
NASDAQ: HEAR
Historic Stock Information
Date Requested | Closing Price | Volume | Split Adjustment | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $14.85 | 149,312 | 1 | $14.95 | $15.14 | $14.67 |
Nov 19, 2024 | $14.98 | 126,227 | 1 | $14.71 | $15.09 | $14.6 |
Nov 20, 2024 | $14.84 | 106,890 | 1 | $14.9 | $14.94 | $14.67 |
Year End Stock Prices
Analyst Coverage
Turtle Beach Corporation is covered by the following analysts.
Firm | Analyst |
---|---|
Stifel | Drew E. Crum |
Lake Street Capital Markets | Mark Argento |
Wedbush | Michael Pachter |
ROTH MKM | Sean McGowan |
Oppenheimer | Zhihua “Martin” Yang |
Maxim Group | Jack Vander Aarde |
Turtle Beach Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Turtle Beach Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Turtle Beach Corporation or its management. Turtle Beach Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.