Stock Price: $15.86
0.25
(
0 %)
4:00 PM UTC on Nov 6, 2024
Previous Close | 15.86 |
Open | 16.76 |
Volume | 191,057 |
Exchange | NASDAQ |
Day High | 16.76 |
Day Low | 15.82 |
52-Week High | 18.45 |
52-Week Low | 8.65 |
NASDAQ: HEAR
Historic Stock Information
Date Requested | Closing Price | Volume | Split Adjustment | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 4, 2024 | $15.3 | 121,434 | 1 | $15.42 | $15.69 | $15.22 |
Nov 5, 2024 | $15.61 | 117,741 | 1 | $15.29 | $15.64 | $15.09 |
Nov 6, 2024 | $15.86 | 191,048 | 1 | $16.76 | $16.76 | $15.82 |
Year End Stock Prices
Analyst Coverage
Turtle Beach Corporation is covered by the following analysts.
Firm | Analyst |
---|---|
Stifel | Drew E. Crum |
Lake Street Capital Markets | Mark Argento |
Wedbush | Michael Pachter |
ROTH MKM | Sean McGowan |
Oppenheimer | Zhihua “Martin” Yang |
Maxim Group | Jack Vander Aarde |
Turtle Beach Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Turtle Beach Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Turtle Beach Corporation or its management. Turtle Beach Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.