Stock Price: $8.12
-$0.18
(
-2.17 %)
3:00 PM UTC on Mar 22, 2023
Previous Close | 8.3 |
Open | 8.2 |
Volume | 218,802 |
Exchange | NASDAQ |
Day High | 8.45 |
Day Low | 8.02 |
52-Week High | 22.83 |
52-Week Low | 6.17 |
NASDAQ: HEAR
Historic Stock Information
Date Requested | Closing Price | Volume | Split Adjustment | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Mar 20, 2023 | $7.99 | 161,350 | 1 | $7.87 | $8.02 | $7.66 |
Mar 21, 2023 | $8.3 | 312,113 | 1 | $7.99 | $8.44 | $7.95 |
Mar 22, 2023 | $8.12 | 218,802 | 1 | $8.2 | $8.45 | $8.02 |
Year End Stock Prices
Analyst Coverage
Turtle Beach Corporation is covered by the following analysts.
Firm | Analyst |
---|---|
Oppenheimer | Andrew Uerkwitz |
Stifel | Drew E. Crum |
Lake Street Capital Markets | Mark Argento |
Wedbush | Michael Pachter |
D.A. Davidson | Tom Forte, CFA |
Maxim Group | Jack Vander Aarde |
Turtle Beach Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Turtle Beach Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Turtle Beach Corporation or its management. Turtle Beach Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.